<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landroids &#187; Events</title>
	<atom:link href="http://www.landroids.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landroids.org</link>
	<description>Team Landroids, Livingston, NJ, USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NJ FTC State Championship, 2/12/12</title>
		<link>http://www.landroids.org/2011/12/19/nj-ftc-state-championship-21112/</link>
		<comments>http://www.landroids.org/2011/12/19/nj-ftc-state-championship-21112/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bowled Over]]></category>
		<category><![CDATA[Landroids]]></category>
		<category><![CDATA[NJ FTC]]></category>
		<category><![CDATA[State Championship]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.landroids.org/?p=4013</guid>
		<description><![CDATA[[ February 12, 2012; ] Location: New Jersey Institute of Technology (NJIT)

Attending teams (as of 1/19/12, subject to update based on qualifier results):





Team #
Team Name


110
MFS Foxes


118
Steel Hornets


205
Screw Loose


207
Critical Mass


237
MFS Hawks


248
Fatal Errow


755
Greenwave


2753
Team Overdrive


2825
SWAG


2864
Bounty Hunters


3415
Lancers


3567
Fear the Gear


3568
Ice Wolves


3539
Say Watt?


3774
Hive Voltage


3951
Suffern Cyborgs


4077
M.A.S.H.


4102
CHS Cougars


4220
Landroids


4248
Ionions


4301
Tigers


4311
Watt the Hex


4326
Basement Lions


4347
NanoGurus


4390
FTC Storm Robotics


4486
Mad Science


4500
MFS Falcons


4890
Hive Voltage 2.0


4936
Sparks


5078
Omegatron


5169
Watts Up?


5205
SyBorgs


5212
Megahertz


5354
Oratory Prep


5665
Calaliers


]]></description>
		<wfw:commentRss>http://www.landroids.org/2011/12/19/nj-ftc-state-championship-21112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Science Center Eweek Robotics Exhibition</title>
		<link>http://www.landroids.org/2012/01/06/liberty-science-center-eweek-robotics-exhibition-2/</link>
		<comments>http://www.landroids.org/2012/01/06/liberty-science-center-eweek-robotics-exhibition-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FLL]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Engineers Week]]></category>
		<category><![CDATA[Eweek]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[Jr. FLL]]></category>
		<category><![CDATA[Landroids]]></category>
		<category><![CDATA[Liberty Science Center]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[President's Day]]></category>
		<category><![CDATA[robotics exhibition]]></category>

		<guid isPermaLink="false">http://www.landroids.org/?p=4022</guid>
		<description><![CDATA[[ February 20, 2012; 9:00 am to 4:00 pm. ] Landroids FTC team#4220 will once again host the 5th annual Liberty Science Center (LSC) robotics exhibition during Engineers Week on President's Day, where the top 2011-12 award winning NJ FRC, FTC, FLL and Jr. FLL teams are invited.

Attending team list:

All Day
FTC 4420 Landroids (Host)

FRC 11 MORT
FRC 3314 Mechanical Mustangs

FTC: NJ State Inspire Award and Winning [...]]]></description>
		<wfw:commentRss>http://www.landroids.org/2012/01/06/liberty-science-center-eweek-robotics-exhibition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingston Robotics Club Jr. FLL Expo, 2/26/12</title>
		<link>http://www.landroids.org/2012/01/15/livingston-robotics-club-jr-fll-expo-22612/</link>
		<comments>http://www.landroids.org/2012/01/15/livingston-robotics-club-jr-fll-expo-22612/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Jr. FLL Expo]]></category>
		<category><![CDATA[Landroids]]></category>
		<category><![CDATA[Livingston Robotics Club]]></category>
		<category><![CDATA[Snack Attack]]></category>

		<guid isPermaLink="false">http://www.landroids.org/?p=4036</guid>
		<description><![CDATA[[ May 26, 2012; ] Landroids will host the 3rd annual Livingston Robotics Club Jr. FIRST LEGO League "Snack Attack" Expo.  Maximum 24 teams, contact jrfll@livingston.org for registration.]]></description>
		<wfw:commentRss>http://www.landroids.org/2012/01/15/livingston-robotics-club-jr-fll-expo-22612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

